













Price: ₹2,999 - ₹499.00
(as of Mar 24, 2026 05:09:00 UTC – Details)
Item details
| Brand Name | Dubstep |
|---|---|
| Model Number | Jive J7 |
| Model Name | Jive |
| Box Contents | Earphones 1U |
| Age Range Description | Adult |
| Country of Origin | China |
| Customer Package Type | Standard Packaging |
| Number of Items | 1 |
| Is Autographed | No |
| Manufacturer | Nuworld Retail Private Limited, Nuworld Retail Private Limited, Address- plot No.17-18, Pole No.9, PO Dhoolsiras, Dwarka, Sector-28, New Delhi – 110077, E-mail address :- hello@Dubstepworld.com, Telephone Number +91-8826257630 |
| Importer Contact Information | Nuworld Retail Private Limited, plot No.17-18, Pole No.9, PO Dhoolsiras, Dwarka, Sector-28, New Delhi – 110077 |
| Item Type Name | Bluetooth Neckband |
| Manufacturer Contact Information | Nuworld Retail Private Limited, Address- plot No.17-18, Pole No.9, PO Dhoolsiras, Dwarka, Sector-28, New Delhi – 110077, E-mail address :- hello@Dubstepworld.com, Telephone Number +91-8826257630 |
| Packer Contact Information | Nuworld Retail Private Limited, plot No.17-18, Pole No.9, PO Dhoolsiras, Dwarka, Sector-28, New Delhi – 110077 |
| Warranty Description | 6 Months Warranty – To Avail Warranty Please Reach Out to the Brand on Phone Number: +918826257630 or on Email Id: hello@Dubstepworld.com |
| Best Sellers Rank |
|
| ASIN | B0FCG49CZR |
| Customer Reviews |
3.6 out of 5 stars |
Style
| Colour | Black |
|---|---|
| Style Name | Neckband |
Measurements
| Item Weight Unit of Measure | 34 Grams |
|---|---|
| Unit Count | 1 Piece |
Feedback
Audio
| Noise Control | Environmental Noise Cancellation |
|---|---|
| Audio Driver Type | Dynamic Driver |
| Audio Driver Size | 13 Millimetres |
Additional details
| Product Features | X-Bass Technology, ENC Microphone, Dual Mode Functionality, Type-C Fast Charging |
|---|---|
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Specific Uses For Product | Calls, Entertainment, Music |
| Antenna Location | Calling, Cycling, Exercising, Motorcycling, Music |
| Compatible Devices | Laptops, Smartphones, Tablets |
Connectivity
| Headphone Jack | No Jack |
|---|---|
| Network Connectivity Technology | Bluetooth |
| Wireless Technology Type | Bluetooth |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.4 |
Design
| Headphones Ear Placement | In Ear |
|---|---|
| Headphone Form Factor | In Ear |
| Earpiece Shape | Bud |
Controls
| Control Type | Inline |
|---|---|
| Control Method | Push Button |
| Controller Type | Inline Remote |
Battery
| Battery Charge Time | 60 Minutes |
|---|---|
| Battery Average Life | 50 Hours |
Experience immersive audio with…
