






Price: ₹1,399.00
(as of May 29, 2026 07:55:03 UTC – Details)
Additional details
| Operating System | Symbian 9.1 |
|---|---|
| RAM Memory Installed | 32 MB |
| Processor Series | Cortex A9 |
| Processor Speed | 1.3 MHz |
| Memory Storage Capacity | 32 MB |
| Colour | Gold |
| SIM Card Slot Count | Dual SIM |
| Connector Type | 3.5mm Jack, Micro USB |
| Form Factor | Keypad Mobile |
| Human Interface Types | Keypad |
| Water Resistance Level | Not Water Resistant |
| Headphones Jack | 3.5 mm |
| Product Features | Bluetooth Enabled, Camera, Dual SIM, Expandable Memory |
Camera
| Rear Facing Camera Photo Sensor Resolution | 1 MP |
|---|---|
| Camera Description | Rear |
Battery
| Battery Capacity | 2000 Milliamp Hours |
|---|---|
| Battery Description | Lithium-Ion |
| Battery Charge Time | 60 Minutes |
| Battery Power | 2000 Milliamp Hours |
Measurements
| Item Weight Unit of Measure | 180 Grams |
|---|---|
| Item Dimensions | 14 x 5.5 x 2 Centimeters |
Navigation
| GPS Geotagging Functionality | False |
|---|
Feedback
Display
| Screen Size Unit of Measure | 1.8 Inches |
|---|---|
| Display Type | LCD |
Connectivity
| Wireless Provider | Consumer Cellular |
|---|---|
| Cellular Technology | 2G |
| Network Connectivity Technology | Bluetooth |
Item details
| Brand Name | IKALL |
|---|---|
| Model Year | 2025 |
| Box Contents | Charger_IN, Mobile_IN, User-manual_IN |
| Warranty Description | 1 Year Manufacturing Warranty for Product and 6 Month on Accessories |
| Manufacturer | Arigato and Obligado Merchandise Pvt. Ltd. Sector-2 Noida U.P. Pin-201301 Contact No. – 0120-4731048, IKALL |
| Specific Uses For Product | Everyday use |
| Packer Contact Information | Arigato and Obligado Merchandise Pvt. Ltd. Sector-2 Noida U.P. Pin-201301 Contact No. – 0120-4731048 |
| Item Type Name | Feature Phone |
| Manufacturer Contact Information | Arigato and Obligado Merchandise Pvt. Ltd. Sector-2 Noida U.P. Pin-201301 Contact No. – 0120-4731048 |
| Unit Count | 1.0 Count |
| Best Sellers Rank |
|
| ASIN | B0G13GV8VT |
| Customer Reviews |
3.2 out of 5 stars |
Battery Life
| Battery Average Life | 20 Hours |
|---|---|
| Phone Talk Time | 6 Hours |
…
