









Price: ₹4,999.00 - ₹1,499.00
(as of Jun 04, 2026 08:07:57 UTC – Details)
Item details
| Brand Name | Noise |
|---|---|
| Model Number | AUD-HDPHN-TWO-BLU |
| Model Name | Noise Two |
| Box Contents | 1x Bluetooth Headphone, 1x Charging Cable, 1x User Manual, 1x Warranty Registration Card |
| Age Range Description | Kid |
| Country of Origin | China |
| Warranty Description | 1 year warranty provided by the manufacturer from date of purchase |
| Number of Items | 1 |
| Global Trade Identification Number | 08906146812632 |
| Manufacturer | Nexxbase Marketing Pvt. Ltd, Nexxbase Marketing Pvt. Ltd, Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101, 8882-132-132 |
| Manufacturer Contact Information | Nexxbase Marketing Pvt. Ltd, Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101, 8882-132-132 |
| Item Type Name | Headphone |
| Importer Contact Information | Nexxbase Marketing Pvt. Ltd, Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101 |
| Packer Contact Information | Nexxbase Marketing Pvt. Ltd, Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101 |
| Best Sellers Rank |
|
| ASIN | B0B1PXM75C |
| Customer Reviews |
3.7 out of 5 stars |
Style
| Colour | Serene Blue |
|---|---|
| Style Name | On ear |
| Theme | Movie |
Battery
| Battery Charge Time | 2 Hours |
|---|---|
| Battery Average Life | 50 Hours |
Feedback
Audio
| Audio Driver Type | Dynamic Driver |
|---|---|
| Frequency Range | 20 – 20000 hertz |
Additional details
| Enclosure Material | Plastic |
|---|---|
| Specific Uses For Product | Entertainment, Professional |
| Compatible Devices | Cellphones,Laptops,Tablets |
| Cable Features | Without Cable |
| Water Resistance Level | Water Resistant |
| Product Features | Fast Charging |
Connectivity
| Headphone Jack | 3.5 mm Jack |
|---|---|
| Network Connectivity Technology | Bluetooth 5.3 |
| Wireless Technology Type | Bluetooth |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.3 |
Design
| Headphones Ear Placement | Over Ear |
|---|---|
| Headphone Form Factor | On Ear |
| Earpiece Shape | Oval |
Controls
| Control Method | Push Button |
|---|
Measurements
| Item Weight Unit of Measure | 35 Grams |
|---|---|
| Unit Count | 1 Piece |
…
