








Price: ₹1,999 - ₹1,499.00
(as of May 10, 2026 07:11:19 UTC – Details)
Additional details
| Product Features | App Notification, Durable strap, HD Display |
|---|---|
| Case Material Type | Zinc Alloy |
| Clasp Type | Pin Buckle |
| Supported Application | Calorie Counter, Heart Rate Monitoring, Pedometer, Sleep Tracking, Step Counter |
Style
| Shape | Round |
|---|---|
| Colour | Black |
Battery
| Battery Charge Time | 2 Hours |
|---|
Connectivity
| Connectivity Technology | Bluetooth |
|---|---|
| Cellular Technology | Bluetooth |
Compatibility
| Compatible Phone Models | Smartphones |
|---|
Measurements
| Band Width | 22 Millimetres |
|---|---|
| Item Weight Unit of Measure | 100 Grams |
Feedback
Item details
| Brand Name | Lynacz |
|---|---|
| Model Name | GT11 Smatwatch |
| Target Audience | Unisex Adults |
| Model Number | BGH5658 |
| Box Contents | Watch Band |
| Warranty Description | As per Amazon Guidelines |
| Manufacturer | Lynacz |
| Packer Contact Information | Contact Lynacz Support |
| Unit Count | 1 Count |
| Country of Origin | China |
| Importer Contact Information | Lynacz Est 2017, Mumbai, info@Nexatron.com |
| Item Type Name | Smart Watch |
| ASIN | B0GWMM9NLS |
…
