








Price: ₹7,500.00
(as of Jun 15, 2026 08:39:30 UTC – Details)
Additional details
| Product Features | Always-on Retina Display, Bluetooth Calling Feature, Multisport Tracker |
|---|---|
| GPS Geotagging Functionality | True |
| Band Material Type | Resin |
| Water Resistance Level | Water Resistant |
| Sport Type | Running |
| Human Interface Input | Touchscreen |
| Clasp Type | Buckle |
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
| Controller Type | Digital Crown |
Style
| Shape | Square |
|---|---|
| Colour | Black |
| Band Color | Black |
Battery
| Battery Charge Time | 2 Hours |
|---|---|
| Battery Power | 45 Amp Hours |
Connectivity
| Connectivity Technology | Bluetooth |
|---|---|
| Cellular Technology | Bluetooth, Wi-fi |
| Communication Feature | Bluetooth Calling |
Measurements
| Band Width | 22 Millimetres |
|---|---|
| Item Weight Unit of Measure | 149.99 Grams |
| Band Length | 150 Millimetres |
Feedback
Item details
| Brand Name | ANACRONK |
|---|---|
| Model Name | Advanced Se 3 |
| Target Audience | Men |
| Model Number | BGH5-63428 |
| Box Contents | Smartwatch |
| Warranty Description | Limited Product Warrenty |
| Wearable Computer Type | Smart Watch |
| Manufacturer | ANACRONK |
| Packer Contact Information | Contact Lynacz Support |
| Unit Count | 1 Count |
| Importer Contact Information | Lynacz Est 2017, Mumbai, info@Nexatron.com |
| Item Type Name | Smartwatch |
| ASIN | B0GXBFKYQ8 |
Display
| Screen Size Unit of Measure | 1.39 Inches |
|---|---|
| Display Type | AMOLED |
User guide
| Warranty Type | Limited |
|---|
…
