





Price: ₹1,499 - ₹559.00
(as of May 11, 2026 07:14:38 UTC – Details)
Item details
| Brand Name | SpinBot |
|---|---|
| Model Number | C10 |
| Model Name | BattleBudz-C10 |
| Box Contents | Ear Cushions |
| Age Range Description | Adult |
| Country of Origin | China |
| Warranty Description | 6 Months Warranty |
| Number of Items | 1 |
| Manufacturer | SpinBot, WEERAA MARKETING LLP |
| Manufacturer Contact Information | WEERAA MARKETING LLP |
| Item Type Name | Earphone |
| Importer Contact Information | WEERAA MARKETING LLP |
| Packer Contact Information | SpinBot |
| Best Sellers Rank |
|
| ASIN | B0D35T7ZZ4 |
| Customer Reviews |
3.2 out of 5 stars |
Style
| Colour | Black |
|---|
Measurements
| Item Weight Unit of Measure | 80 Grams |
|---|---|
| Unit Count | 1.00 Count |
Feedback
Audio
| Impedance Unit of Measure | 2200 Ohms |
|---|---|
| Noise Control | Sound Isolation |
| Audio Driver Type | Dynamic Driver |
| Audio Driver Size | 10 Millimetres |
| Frequency Range | 20Hz – 20KHz |
Additional details
| Enclosure Material | Plastic |
|---|---|
| Antenna Location | Gaming |
| Compatible Devices | Cellphones |
| Cable Features | Detachable |
| Product Features | Detachable Mic, Type-C Connector |
Connectivity
| Headphone Jack | Type C |
|---|---|
| Network Connectivity Technology | Wired |
Design
| Headphones Ear Placement | In Ear |
|---|---|
| Headphone Form Factor | In Ear |
| Earpiece Shape | Rounded Tip |
Controls
| Control Method | Touch |
|---|
…
