








Price: ₹499 - ₹199.00
(as of May 04, 2026 06:50:30 UTC – Details)
Features & Specs
| Product Benefits | Foot Pain |
|---|---|
| Target Use Body Part | Ankle |
| Other Special Features of the Product | Anti-Slip |
| Insole Type | Cushioned Insole |
| Arch Type | High Arch |
| Corrective Support | True |
Style
| Colour | Blue |
|---|---|
| Item Form | Gel |
Additional details
| Material | Silicone |
|---|---|
| Recommended Uses For Product | Shoe |
Feedback
Measurements
| Unit Count | 1.00 Count |
|---|---|
| Number of Items | 1 |
| Size | 1 Count (Pack of 1) |
| Shoe Width | 9 Centiliters |
Item details
| Brand | VIVEsole |
|---|---|
| Model Name | Gel Heel Cups |
| UPC | 818323027235 |
| Global Trade Identification Number | 00818323027235 |
| Item Weight | 75 Grams |
| Item Nype Name | Gel Heel cups Silicone Heel Pad |
| Packer Contact Information | VIVEsole |
| Manufacturer | Vive Health |
| Best Sellers Rank |
|
| ASIN | B01IQ0G338 |
| Customer Reviews |
3.2 out of 5 stars |
…
